VA0 Series - 1/4" 5/2 Ex db mb solenoid valve VA0 Ex db mb
Solenoid valve designed for direct mounting onto 1/4 turn pneumatically operated valve actuators meeting ‘NAMUR’ standard fixing dimensions.
- Approved to international standards
- ATEX & IECEx (CCCEx pending)
- Body material available in
- Aluminium (standard)
- Stainless Steel
- Brass
- Valve body seal kit available - VSKT25P
• Interchangeable CNOMO interface operators including various hazardous area options
• Integrated Exhaust to Spring (ETS) feature in 3/2 position
• Top face air connection
• 1/4” mains air and exhaust ports
• The valve is fitted with a change-over plate that allows the valve to be converted from 3/2 to 5/2 function quickly and easily
for spring return and double-acting actuators
MATERIAL SPECIFICATIONS
| STANDARD | |
| Body and End Caps | Black Anodised Aluminium (Dural) |
| Spool | Hard Anodised Aluminium PTFE Impregnated |
| NAMUR Interface | Nylon 66 30% Glass filled |
| Seals | Nitrile |
| Spacers | Glass filled Acetal |
| Spring | Music Wire |
VALVE SPECIFICATIONS
| Standard | |
| Port Connection Size | 1/4” BSP / NPT |
| Working Pressure | 3 to 10 bar |
| Cv Factor | 1.1 |
| Flow Rate (at 6 bar with 1 bar pressure drop) | 1050 l/min |
| Maximum Ambient Temperature | +80°C |
| Minimum Working Temperature | -20°C |
COIL DETAILS
| DC Solenoid Coil | AC Solenoid Coil | |
| Area Class | Zones 1 & 2 | Zones 1 & 2 |
| Area Category | Ex dm mb IIC T4-6 | Ex dm mb IIC T4-6 |
| Ingress Protection | IP66 | IP66 |
| Cable Entry | Standard M20 x 1.5mm | Standard M20 x 1.5mm |
| Ambient Temperature | -20°C to +80°C | -20°C to +80°C |
| Magnetic Wire Class | H | H |
| Power Consumption | 2.4W | 9.5VA |
| Seals | Flurosilicone | Flurosilicone |
