Configurator - Coaxial Valves [Series CV10 & CV20] CV10105047

ROSS Coaxial Valves – Reliable, Versatile, and Efficient
ROSS Coaxial Valves are designed for demanding industrial applications where fast response times, high flow rates, and reliability are essential. They are available in four designs:
- The Series CLASSIC - (DN10, DN15, DN25) are available as 2/2 or 3/2 Way Valves, either direct acting or externally controlled, offering flexible solutions for various applications.
- The Series COMPACT - (DN04) are space-saving 2/2 Way Externally Controlled Valves, ideal for applications where installation space is limited.
- The Series ECO - (DN08) are available as 2/2 or 3/2 Way Valves, either direct acting or externally controlled, offering flexible solutions for various applications.
- Modular Coaxial Valves is a flexible and expandable system for complex applications.
More details can be found on the Modular Coaxial Valves page.
For enhanced functionality, a wide range of Accessories for Coaxial Valves is available.
Need a custom solution? We also offer tailor-made designs on request.
Product Information
| Valve Type | Coaxial Valve |
| Series | CV10 |
| Media | liquid, highly viscous, contaminated and neutral gases |
| Actuation | Externally Controlled |
| Nominal Diameter | DN10 |
| Function | 3/2-Way |
| Default Position | Normally Open |
| Thread Type | NPT |
| Pipe Size | 3/8 |
| Flow (m³/h) | 3.2 Kv (3.73 Cv) |
| Pressure Range | 0-40 Bar (0-600 psi) |
| Back Pressure | max. 0 to 16 bar (0-240 psi) |
| Ambient Temperature | -10°C to +80°C (-4°F to +176°F) |
| Media Temperature | -10°C to +130°C (-4°F to +266°F) |
| Pneumatic Drive - Control | double-acting with spring return (spring made of 1.4310), preferably controlled via 5/2-way pilot valve |
| Pneumatic Drive - Operating Pressure | 3 to 10 bar |
| Pneumatic Drive - Air Consumption | 7cm³-10cm³/stroke |
| Pneumatic Drive - Cycle time | adjustable via 20 - 3000 ms exhaust throttle |
| Pneumatic Drive - Flow Media | filtered air, neutral gases |
| Pneumatic Drive - Control Connections Cylinder | G 1/8 (port size 2 + 4) |
| Pneumatic Drive - Control Connections for Pilot Valve | Adapter Plate NAMUR |
| Valve Seat Material | PTFE |
| Sealing Material | FKM |
| Valve Body Material | Aluminum Black Anodized |
| Control Tube Material | Stainless Steel |
| Weight | 0.9 kg (1.98 lb ) |
