Configurator - Coaxial Valves [Series CV10 & CV20] CV10102038

ROSS Coaxial Valves – Reliable, Versatile, and Efficient
ROSS Coaxial Valves are designed for demanding industrial applications where fast response times, high flow rates, and reliability are essential. They are available in four designs:
- The Series CLASSIC - (DN10, DN15, DN25) are available as 2/2 or 3/2 Way Valves, either direct acting or externally controlled, offering flexible solutions for various applications.
- The Series COMPACT - (DN04) are space-saving 2/2 Way Externally Controlled Valves, ideal for applications where installation space is limited.
- The Series ECO - (DN08) are available as 2/2 or 3/2 Way Valves, either direct acting or externally controlled, offering flexible solutions for various applications.
- Modular Coaxial Valves is a flexible and expandable system for complex applications.
More details can be found on the Modular Coaxial Valves page.
For enhanced functionality, a wide range of Accessories for Coaxial Valves is available.
Need a custom solution? We also offer tailor-made designs on request.
Product Information
| Valve Type | Coaxial Valve |
| Series | CV10 |
| Media | liquid, highly viscous, contaminated and neutral gases |
| Actuation | Direct Acting |
| Voltage | 24 VDC |
| Power Consumption | 1.0A |
| Nominal Diameter | DN10 |
| Function | 3/2-Way |
| Default Position | Normally Open |
| Thread Type | NPT |
| Pipe Size | 1/4 |
| Flow (m³/h) | 2.1 Kv (2.45 Cv) |
| Pressure Range | 0-16 Bar (0-240 psi) |
| Back Pressure | max. 0 to 16 bar (0-240 psi) |
| Ambient Temperature | -10°C to +50°C (-4°F to +122°F) |
| Media Temperature | -10°C to +100°C (-4°F to +212°F) |
| Electrical Drive | DC solenoid Housing steel, surface-coated. Reset: spring 1.4310 |
| Voltage Tolerance | ± 10% to VDE 0580 |
| Insulation class (wire) | H (180°C) |
| Duty Cycle | 100% ED |
| E-port | connector DIN EN 175301-803, Form A |
| Enclosure Rating | IP 65 with mounted connector |
| Valve Seat Material | PTFE |
| Sealing Material | FKM |
| Valve Body Material | Aluminum Black Anodized |
| Control Tube Material | Stainless Steel |
| Weight | 1.5 kg (3.3 lb ) |
